h i l l s r a i n . c o m         
   
 


Bull Creek Ranges, 420 metres ASL,  near Meadows, measured in millimetres

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Rainfall Data collected from the Bull Creek Ranges approx 2.5 km south of the Meadows Township. 

Current Weather Observations

Sky Cam Image

Graph of Current Rain

sat image
Rainfall Data 
2002
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10.25		0.5			2.5			0.5			
2	3										1.8	
3	2.5	1.5	0.5				24	10.5	10	2	2.2	
4				3.75			11.5	3.5	5.5	10.75	1	1.2
5							10		0.75	3		16
6							4.5		3	0.25		5.5
7	3.25						2.75	10	2.3			
8	0.25	0.4		2.75		16		4	2.8	17		
9		5			3.4	7.8	8.5	1	4.3	1.5		0.75
10		1.5			2.25	2.5			1.5	0.5		0.75
11					0.25	5			2.75			
12							6.75	5			2.5	
13				5	0.5	14.5	12	13		3.5	2.5	
14						1.5	3.5	0.75		1.5		
15					1	7.25	0.25	3.2		0.25		
16					26	3.5	1.8	1.4	7.1			
17	0.2				1.5	0.75	4.5		1			
18					0.5		1		3.5			
19					28				3			
20					29	1.5		1			1	
21	10		0.25			3.2					0.25	
22	3				0.5	1.75						
23	1.4				1.5	2		2.5	1.5	3.5		
24						0.25			3	3.5	1.8	
25				4.75		0.5					5	
26			9.25		0.4		2		6	6.5	32	
27			4.25			7.5			7.6	0.5	2.5	
28	1.5		3		4	16	11	1.2				
29	0.5		1.25		0.5	2	12.5	3		1		
30	0.5		2.5				0.75	0.75				
31					4			7.1				6
total	36.35	8.4	21.5	16.25	103.3	96	117.3	67.9	66.1	55.25	52.55	30.2	671.1
av	29	27	37	71	98	119	121	115	99	75	48	38	877
2003												
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1	6.25		1.75		13.5		3.5		3	14.25	5.5	2.25
2	0.75			1		1.25			4	7.6	2.5	
3				4		11			1.5	2.8	0.4	
4					1.25	5		16.5		3.5		
5		0.5				27		8.4				0.5
6						14		3	10.5			
7						49.5						
8				10		0.6		1		5.75		
9							2.5	8		2.25		
10					1.5					2.25		
11				3.5	8.5		22.2	12.5	2	1.6		2.5
12					4.75		1		5.6			0.1
13				7.75	2	10.75		5.4	19			6.6
14				9.5		4.2	0.5	3.5	3			
15				6.5		0.2		0.4	6.5			
16			1.5	1.5		0.5	2.5		9			
17		22				3.75			5.5			
18					3	1.5		5.75	1.5		1.25	0.6
19			9		11	5.5				2		
20	1	26	4		34	0.5				1.2	1	26.5
21		12.5	2		3.5	1.25		9.75	1.5	0.8		
22		1.5	1.75			4.5	13	2.75		5	1.75	8.5
23		0.75	0.25		1.2	0.75	2.6	5.2	0.4	1.8	3.25	0.4
24		0.25			9		20	28	7.5	0.25	2.5	
25		1			3		17.2	12.5	8.6	0.5		
26		0.1			0.5		2	1.75	6.75	8.5		
27	1					23		1	5.6	1		
28		0.5				6.5				3		
29						14	21.6		1	8.2		
30	19			4		0.75	1.25	15		1		0.5
31	0.2						0.5	13.5		26			
total	28.2	65.1	20.25	47.75	96.7	186	110.35	153.9	102.45	99.25	18.15	48.45	976.55
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	19	26	9	10	34	49.5	22.2	28	19	26	5.5	26.5	
days	6	10	7	9	14	22	14	19	19	21	8	10	159
2004
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1		1.25		1.75	4.5		7.25	6	1.25			11.4	
2		3.5		0.6	1.5	2.5	7.5	3.25	0.25		3.8		
3					0.2	5.5	0.5	37.5	0.6		3		
4	2.5				3.6	1.5	3.5	24	1.8		10.5		
5	4				2.5		1.8	18	0.5		15.25		
6	0.2		1.5				0.5	6			6.25	2.5	
7	3.2		3.5			3.25	2.25	1.5	5.8		4.5	2	
8	5.2						3		17	1.25	2.4	18	
9			4.6			14.75	3.4	3	2.6			6.5
10			2.8			8.5		1.5	0.4			11
11		0.25	0.75				7.1	0.25	7.25		3.5	4
12			1.25	0.5		6.4	4.25		4.4		5.5	2.25
13						7.25	3.5	6.75	2	2	6.6	1.23
14						16		13.8	1.5	1.25	2	
15				1.25		10	1	1.5	0.25	2.2		
16				3.5	6.75	1.8	0.5				0.25	
17	0.8			0.2	2		12.5	1.25				
18				1	12.25	20.8	4.5	1.8				
19			1		2	22	2					
20					0.5	4	1					
21					0.5	1.5				2		
22		10									0.5	
23				8.5	3.5		5		8.4			
24				3.25		9	24.5		2.5			
25				1.4	2.75	15.5	9.5						
26				0.5	0.75	6.8	4.75	3.5					
27					4	0.5	5.5		2.25	7.5			
28					0.5		16	0.25	0.4				
29	0.4		28.5		5.2	2	4.5	7	7	0.5			
30	1.25			1.75	1.4	16	8.75	3.4			0.5		
31	3							4.5					
total	20.55	15	43.9	24.2	54.4	175.55	144.55	144.75	66.15	16.7	64.55	58.88	829.18
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	5.2	10	28.5	8.5	12.25	22	24.5	37.5	17	7.5	15.25	18	
days	9	4	8	12	18	21	26	20	19	7	14	9	167
2005
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	
1					1.8	5.25	0.8						
2		12					12		2			22	
3		24		2.5					3.25		14	3
4	12.5	6.5		3			3	9.75	11		2.5	
5	4.5	0.4	11.5		1.25			1.25				
6	0.25		0.2									1.25
7							3		1.2	19.3	23	
8		0.5						11		19.5	43.5	0.5
9		4				11.25	1.25	3		11	1.6	
10		9				11.5	6.4	18.5	1.8		9	
11					1	25	1.5	3.5	11.45	1.8	10.5	
12		1						3.5	3.55			2.8
13							6.2		0.5			6
14				6.5		6.75	8.5					
15	0.5					49	3.5	20	7.5		0.5	
16			7.75			18	8		2.8	10		11.25
17						2.25	3.5		6			8.5
18								1	1			1.4
19		5.5				10		6.5	0.6	12			
20	6	1				32		11.5	1.6	8			
21	0.5					25		5		6			
22						24		4.25	2.4	6			
23					0.25	13		2.5	3.5	1			
24						2.25	1.6		0.8	29.8		2	
25			0.5	0.5	1.25		7.5			14			
26							17.4		16.25	5.25		2.25	
27					1.5		4.6			3			
28	2.4				2.75		3.5		6.4	0.8		2	
29	1.5								15.5	4.6			
30			0.5	1				10		6.2			
31								10					
total	28.15	63.9	20.45	13.5	9.8	235.25	92.25	121.25	99.1	158.25	104.6	62.95	1009.45
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	12.5	24	11.5	6.5	2.75	49	17.4	20	16.25	29.8	43.5	22	
days	8	10	5	5	7	14	17	16	20	17	8	12	139
2006
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	
1	13.75			2		11.5	10.75	1.4					
2		11			3	1.25	17.8	0.8					
3					15.5	2.5	3.5	1.6	7				
4		0.5		4	1.2	3.8			1.5				
5				2.5	3.5	0.8							
6				6	7.5		1.8		15				
7				1	34				5				
8				3.5	2		5		3.8				
9		13		2.8	10.25		2.4	1.4	10.5				
10					19.75								
11	0.5						10						
12				2.2			4				11.25		
13			7.25								2		
14				2									
15	2			4			25.5				1.5	4.2	
16	0.5		2			13.75	28.8				3		
17			1.25				63.5	9.5					
18				11			7	5					
19				2				3.8					
20				17.5	1.5				3.5				
21				5.6					1.6	1			
22					2			1.2			2.4	13.5	
23					1			1	0.8			2.6	
24		1.2			0.5		1	2	14				
25		7.4						6.5	1.5			2.8	
26												1	
27			15.75			1.75							
28	2.3		14.5	3				2.2					
29	5.5		0.5	2.8	3.5		9.5			3.8		3	
30				3		4.5	5.2			0.25		2	
31							21						
total	24.55	33.1	41.25	74.9	105.2	39.85	216.75	36.4	64.2	5.05	20.15	29.1	690.5
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	13.75	13	15.75	17.5	34	13.75	63.5	9.5	15	3.8	11.25	13.5	
days	6	5	6	17	14	8	16	12	11	3	5	7	110
2007													
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	
1				0.5		24.5	1.8	5.5			1		
2						5.5	6	11.4			9		
3			0.5		7	0.25	6.75		1.8		21		
4					9.25	17	10	1			5		
5						15.5	14	4.8			3		
6	7				2.2		8.5	1.4					
7	8.5					4.5	20.5						
8	1				3	3	14.4	11.75					
9						3.5	3						
10									3				
11						19	2		6	6.5			
12			1			0.6	3	1.75	2.6	9.5			
13							0.5	1.5		0.5			
14					0.25	1.5	3		16.25				
15		0.6	0.5		1.4		1.5					1.5	
16			2.5		0.5		20.5	0.5				0.5	
17			0.5				2	9.25	8				
18					1	3							
19	3.4				2.25	15		3.8	2.5			1.4	
20	23.5				1.5	5							
21	17			1.2	14.75	7					5	6	
22	0.5			0.25	14.7	2.5				1.5		36.5	
23					7					25.5		1.4	
24					1.25								
25		0.6	8.6										
26				5.8		2.25			4.25				
27				45		0.8	7		2				
28	1		5	27.5	5	7.5	2.8		8.5	6.6			
29	2		13	48.25	7.75	1	13.4		5.5	5.5			
30			5	4	13	2.6	0.4		0.75				
31			3.8		13			15.25		0.5			
total	63.9	1.2	40.4	132.5	104.8	141.5	141.05	67.9	61.15	56.1	44	47.3	901.8
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	23.5	0.6	13	48.25	14.75	24.5	20.5	15.25	16.25	25.5	21	36.5	
days	9	2	10	8	18	21	20	12	12	8	6	6	132
2008													
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	
1													
2													
3													
4													
5													
6													
7													
8													
9													
10													
11													
12													
13	1.25												
14													
15													
16													
17													
18													
19													
20	2.25												
21													
22													
23													
24	8												
25													
26													
27													
28													
29													
30													
31	0.25												
total	11.75	0	0	0	0	0	0	0	0	0	0	0	11.75
av	29	27	37	71	98	119	121	115	99	75	48	38	877
max	8	0	0	0	0	0	0	0	0	0	0	0	
days	4	0	0	0	0	0	0	0	0	0	0	0	4
Graph comparing historical totals with actual falls from 2002 on
comparo graph
Historical Data Collected
year	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	totals
1989	9	5	18	58	94	134	126	121	88	93	87	17	849
1990	6	31	8	78	34	190	164	140	89	75	15	67	896
1991	34	3	24	80	31	141	116	201	143	12	32	21	835
1992	18	22	104	89	80	120	85	174	188	120	104	196	1300
1993	34	17	25	6	63	91	170	55	85	94	38	114	789
1994	64	14	0	40	88	162	47	43	44	59	66	13	640
2002	36.35	8.4	21.5	16.25	103.3	96	117.3	67.9	66.1	55.25	52.55	30.2	671.1
2003	28.2	65.1	20.25	47.75	96.7	186	110.35	153.9	102.45	99.25	18.15	48.48	979.55
2004	20.55	15	43.9	24.2	54.4	175.55	144.55	144.75	66.15	16.7	64.55	58.88	829.18
2005	28.15	63.9	20.45	13.5	9.8	235.25	92.25	121.25	99.1	158.25	104.6	62.95	1009.45
2006	24.55	33.1	41.25	74.9	105.2	39.85	216.75	36.4	64.2	5.05	20.15	29.1	690.5
2007	63.9	1.2	40.4	132.5	104.8	141.5	141.05	67.9	61.15	56.1	44	47.30	901.8
Av	30	25	30	48	69	143	126	114	94	72	55	60	862
Mean	28	17	22	48	80	141	117	121	88	75	53	48	835
Min	6	3	0	6	10	40	47	36	44	5	15	13	640
Max	64	65	104	89	105	235	217	201	188	158	105	196	1300
Comparison of Data collected from Meadows Township 1989-2006 (less than 2 km away)
year	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	totals
1989	8	9	19	64	117	123	149	124	99	73	81	15	881
1990	6	18	4	52	26	185	157	132	76	71	13	56	795
1991	9	17	85	61	70	126	113	182	167	6	28	10	874
1992	9	17	85	61	70	101	83	180	163	109	104	152	1134
1993	31	11	32	5	67	84	122	86	81	89	49	111	768
1994	68	8	0	33	75	148	18	40	43	67	90	14	604
2002	34.4	5.8	21.8	16	100.4	90	129.8	68.6	79.2	62.6	58	27.6	694.2
2003	26.4	62.2	14.8	41.2	114.6	158	103.6	143.2	94.8	90.6	12.2	47.6	909.2
2004	15.8	11.2	36.8	50.4	27.8	196.2	130.2	136.2	59.2	13.8	59.8	53.4	782.8
2005	24.6	51.6	18.6	5.2	3.4	200.8	83.4	92.6	82.4	75.6	47.4	38	865
2006	32.4	18	34	73.8	81.4	47.6	159.6	48.6	56	3	7	20.4	579.8

Av	26	21	32	42	68	133	114	112	91	60	50	50	796
Mean	26	17	22	50	70	126	122	124	81	71	49	38	791
Min	6	6	0	5	3	48	18	40	43	3	7	10	582
Max	68	62	85	74	117	201	160	182	167	109	104	152	1134
Average over same period
Locale		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	totals
B/C/ Ranges	30.5	25.1	29.5	47.9	69.1	142.7	126.2	114.3	94.0	71.6	54.7	59.8	862.3
Meadows		26.3	20.9	31.8	41.9	68.3	132.8	113.6	112.1	90.9	60.1	49.9	49.5	795.8

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..