h i l l s r a i n . c o m         
   
 


Average Rainfall for selected stations in the
Mt Lofty Ranges rated from highest to lowest

Previous Page

How much rain can you expect to receive in your area? Here is a list of rainfall
stations from selected areas around the Southern Mt Lofty Ranges. The highest
station is not surprising, but have a look down a bit further - I bet one or
two of these spots are wetter than you realised and others drier than you thought!

Station		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	total
MT. LOFTY (ABC)	41.9	36.2	54.3	70.4	131	155.5	142.5	138.2	135.2	107.9	64.1	64.1	1141.3
URAIDLA		33.7	31.7	41.3	83.1	130.2	157.8	158.2	145.3	115.7	89.2	54.8	54.8	1095.8
BRIDGEWATER	30.6	29	38.3	76	127.5	151.1	154.1	146.8	112.9	86.7	50.6	50.6	1054.2
LENSWOOD RES	33.2	27.6	42.8	74.9	115.9	134	158.6	149.9	121.8	84.8	45.3	45.3	1034.1
HEATHFIELD	28.3	25.9	35.9	59.8	118.8	145.1	155.5	138.9	122.8	83.8	49.4	49.4	1013.6
PARAWA		28.7	33.1	36.4	76.4	111.2	133.7	148.5	126.5	95.7	76.6	45.4	45.4	957.6
SECOND VALLEY	31	28.3	44.8	72.3	106	134.2	151	129.4	99.7	71.4	40.2	40.2	948.5
LOBETHAL	26.8	26.2	30.7	64.1	100.6	126.4	127.9	126.8	100.3	74.1	43.1	43.1	890.1
MEADOWS		28.4	27.5	36.6	69.7	99.2	118.9	120.5	114.2	99.4	75.5	47.6	47.6	885.1
MILLBROOK RESV	28.2	27.7	29.5	62.5	104.2	111.8	124.1	117.9	98.6	73.6	44.8	44.8	867.7
HAHNDORF	27.2	25.4	31.7	63.8	98.7	117.7	123.1	118.8	97.7	75	43.6	43.6	866.3
MT. COMPASS	27.1	26.7	28.6	63.9	101.4	112	132.9	115	92.5	68.8	40.8	40.8	850.5
CLARENDON	26	24.5	34.7	68.4	99	116.7	111.2	104.7	84.7	66.3	41.7	41.7	819.6
ECHUNGA		26.7	26	31.7	64.1	94	110.5	108.4	107.5	90.3	70	42.6	42.6	814.4
WOODSIDE	25.7	26.6	28.3	57.8	91.1	111.8	116.7	113.3	92.7	68.4	41	41	814.4
GUMERACHA	26.3	23	29.9	59.6	92.4	112.8	108.5	110.4	89.9	69.3	41.5	41.5	805.1
BELAIR NAT. PARK-27.1	23.1	32.1	62.1	97.3	107.7	104	97.3	80.1	64.9	41.2	41.2	778.1
MT. BOLD RESV	23.7	26.8	31.4	59.3	92.8	99	112.7	100.2	77.4	65.5	41.8	41.8	772.4
MT. BARKER	26.2	25.5	31.3	58.9	88.6	99.3	105.3	102.6	86	68.2	39.8	39.8	771.5
MYPONGA		23.6	27.3	24.6	56.9	93.6	112.4	113.8	97.1	84.9	61.3	37.8	37.8	771.1
INMAN VALLEY	25.8	25.5	27.1	62.2	87.7	100.7	113.4	98.7	77.4	62.8	38.5	38.5	758.3
MACCLESFIELD	25.5	25.4	31.6	57.6	79.4	93.6	99.5	95.9	83.7	64.3	42	42	740.5
BIRDWOOD	24.4	22.6	26.2	52.5	80.3	100.6	103.3	100.9	82.9	63.4	38.1	38.1	733.3
BLACKWOOD	21.4	17.7	37.7	51.9	82.7	99.7	109.7	94.6	80.1	60.2	37.1	37.1	729.9
SOUTH PARA RESV	24.7	19.5	28.4	47.6	76.9	89.1	99.2	92.9	81.4	63.8	38.2	38.2	699.9
WILLIAMSTOWN	22.8	20.7	23.8	52	78.1	99.5	94	92.2	73.5	60.9	37.2	37.2	691.9
NAIRNE		25.9	25.6	28.4	53	74.6	87.5	92.1	89.7	77.2	60	37.5	37.5	689
MT. PLEASANT	24.6	23.7	25.5	48.8	73.9	90.4	93.5	90.9	77.3	59	35.2	35.2	678
TEA TREE GULLY	24.4	22.7	27.8	54.5	80.1	93	86.3	83.1	69.8	57	38.2	38.2	675.1
WILLUNGA	20.5	21.1	27.2	50.3	82.9	92.2	93.3	80.1	68.4	53.9	32.5	32.5	654.9
HAPPY VALLEY RES21.5	21.8	28.8	50.8	81.2	86.3	85.2	75.8	63.2	53.4	33.4	33.4	634.8
YANKALILLA	17.6	20.5	24	43.4	70.8	87.4	83.5	72.4	59.4	47	28.9	28.9	583.8
MORPHETT VALE	20.7	21.7	24.4	48	70.4	79	74.8	68.5	58.5	47.9	30.6	30.6	575.1
PORT ELLIOT	19.6	19.5	22.3	41	57.5	64.8	67.4	61.6	53	42.9	28.3	28.3	506.2
LONSDALE	19	19.1	24.3	39.1	55.7	63.3	68.4	61.7	55.8	41.9	23.4	23.4	495.1
GOOLWA		19.3	19.8	21.8	37.5	53.6	60.2	61.8	55.4	48.2	40	27.5	27.5	472.6
HINDMARSH ISLAND12.8	14.4	18.6	27.7	40.9	60.8	61.6	53.9	50.7	41.8	27.4	27.4	438
GOOLWA BARRAGE	11.8	12.4	16.6	27.8	39.8	61.1	62.4	50.4	50.8	40	25.5	25.5	424.1

data source BOM monthly reports  Data compilation © hillsrain

Current data from private stations all over theSouthern Mt Lofty Ranges and surrounding districts can be found "here".

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..